<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mattprentice.com &#187; road trip 2006</title>
	<atom:link href="http://www.mattprentice.com/category/road-trip-2006/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mattprentice.com</link>
	<description>grace.kindness.peace.disruption.pain.processing.rinse.repeat.have a nice day.</description>
	<lastBuildDate>Sun, 04 Jul 2010 15:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Roof is (Almost) Done</title>
		<link>http://www.mattprentice.com/2006/11/16/the-roof-is-almost-done</link>
		<comments>http://www.mattprentice.com/2006/11/16/the-roof-is-almost-done#comments</comments>
		<pubDate>Fri, 17 Nov 2006 03:00:18 +0000</pubDate>
		<dc:creator>Blogable Matt</dc:creator>
				<category><![CDATA[road trip 2006]]></category>

		<guid isPermaLink="false">http://www.mattprentice.com/2006/11/16/the-roof-is-almost-done/</guid>
		<description><![CDATA[3281 It's safe to leave the edge of your seat; the roof is done. All that remains to complete is the re-installation of the gutters. The entire process from tear off to clean up took five days. Yikes! I've learned a lot. This sentence would usually be a bit of sarcasm saying that I learned [...]]]></description>
			<content:encoded><![CDATA[<div class="g2image_centered">
<div style="text-align: center"><wpg2id>3281</wpg2id></div>
</div>
<p>It's safe to leave the edge of your seat; the roof is done. All that remains to complete is the re-installation of the gutters. The entire process from tear off to clean up took five days. Yikes! I've learned a lot. This sentence would usually be a bit of sarcasm saying that I learned enough to never do it again, but that wouldn't be true. I probably would roof my own house again in the future. Thankfully, that future is a long way off.</p>
<p>Thank you to all of you that helped out! I could not have done it without all of your time and effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattprentice.com/2006/11/16/the-roof-is-almost-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Air Up There &#8230; Thanks A Lot, Pelosi</title>
		<link>http://www.mattprentice.com/2006/11/10/the-air-up-there-thanks-a-lot-pelosi</link>
		<comments>http://www.mattprentice.com/2006/11/10/the-air-up-there-thanks-a-lot-pelosi#comments</comments>
		<pubDate>Sat, 11 Nov 2006 02:42:36 +0000</pubDate>
		<dc:creator>Blogable Matt</dc:creator>
				<category><![CDATA[road trip 2006]]></category>

		<guid isPermaLink="false">http://www.mattprentice.com/2006/11/10/the-air-up-there-thanks-a-lot-pelosi/</guid>
		<description><![CDATA[Big plans are in store for this weekend. Some great friends are helping me roof my house. I've been on top of three different structures over the last three days gaining experience, causing helpful damage, and ensuring that I sleep well and wake up sore. Thankfully, the buildings have all been one story. My college [...]]]></description>
			<content:encoded><![CDATA[<p>Big plans are in store for this weekend. Some great friends are helping me roof my house. I've been on top of three different structures over the last three days gaining experience, causing helpful damage, and ensuring that I sleep well and wake up sore. Thankfully, the buildings have all been one story. My college experience has done nothing to prepare me for what's ahead. In fact, doing anything similar while at college would have been a one-way ticket home. The powers that were did not look fondly at the student body scaling buildings. </p>
<p>Seeing as I'll be outside for many hours and exposing my house to the elements, you can understand why I've checked the weather three times a day for the last week. Once again, I've seen just how much hot air is produced by the "science" known as meteorology. For the love &#8230; the forecast has steadily gone from 68 and sunny to 43 and rainy.  That's twenty-five degrees for those of you that are counting. I hear what you're saying. It isn't an exact science. I'm not blaming the poor forecast on the meteorologist community; I'm blaming it on the Democrats. They did win the election after all. It's about time they start standing up and taking the blame due them. The forecast for Saturday was 68 and sunny as of Monday. Come Tuesday, the whole thing takes a dive. </p>
<p>If you happen to have some free time this weekend and would like to help, please give me a call. There should be plenty of love to go around. The rain should be done by Saturday morning around the very time we'll be starting. Good times to ensue &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattprentice.com/2006/11/10/the-air-up-there-thanks-a-lot-pelosi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Phantom</title>
		<link>http://www.mattprentice.com/2006/11/10/the-phantom</link>
		<comments>http://www.mattprentice.com/2006/11/10/the-phantom#comments</comments>
		<pubDate>Fri, 10 Nov 2006 15:19:28 +0000</pubDate>
		<dc:creator>Blogable Matt</dc:creator>
				<category><![CDATA[road trip 2006]]></category>

		<guid isPermaLink="false">http://www.mattprentice.com/2006/11/10/the-phantom/</guid>
		<description><![CDATA[I love the opera &#8230; Thanks to PVT for the tip off on this one.]]></description>
			<content:encoded><![CDATA[<p>I love the opera &#8230;</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/EkxRsrpsAcQ"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EkxRsrpsAcQ" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Thanks to PVT for the tip off on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattprentice.com/2006/11/10/the-phantom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthday Thanks</title>
		<link>http://www.mattprentice.com/2006/11/08/birthday-thanks</link>
		<comments>http://www.mattprentice.com/2006/11/08/birthday-thanks#comments</comments>
		<pubDate>Wed, 08 Nov 2006 20:59:29 +0000</pubDate>
		<dc:creator>Blogable Matt</dc:creator>
				<category><![CDATA[road trip 2006]]></category>

		<guid isPermaLink="false">http://www.mattprentice.com/2006/11/08/birthday-thanks/</guid>
		<description><![CDATA[Thanks to all of those who had a hand in making my birthday a great day yesterday! The emails, e-cards, cookies, gifts, greetings, food, and and crisp, cold, Bass Ale were greatly appreciated. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Thanks to all of those who had a hand in making my birthday a great day yesterday! The emails, e-cards, cookies, gifts, greetings, food, and and crisp, cold, Bass Ale were greatly appreciated. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattprentice.com/2006/11/08/birthday-thanks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Click For Cans &#8230; Make It Personal</title>
		<link>http://www.mattprentice.com/2006/11/06/click-for-cans-make-it-personal</link>
		<comments>http://www.mattprentice.com/2006/11/06/click-for-cans-make-it-personal#comments</comments>
		<pubDate>Mon, 06 Nov 2006 20:20:20 +0000</pubDate>
		<dc:creator>Blogable Matt</dc:creator>
				<category><![CDATA[road trip 2006]]></category>

		<guid isPermaLink="false">http://www.mattprentice.com/2006/11/06/click-for-cans-make-it-personal/</guid>
		<description><![CDATA[So, you're already wasting valuable company time reading my blog. You might as well help Indianapolis food banks by voting for the Indianapolis Colts in the Campbell's Chunky Soup Click for Cans Contest/Advertisement/Campaign/Thing. Indy is currently fourth, despite being the only remaining undefeated team in the NFL. Let's help reconcile the records. So here's the [...]]]></description>
			<content:encoded><![CDATA[<p>So, you're already wasting valuable company time reading my blog. You might as well help Indianapolis food banks by voting for the Indianapolis Colts in the Campbell's Chunky Soup Click for Cans Contest/Advertisement/Campaign/Thing. Indy is currently fourth, despite being the only remaining undefeated team in the NFL. Let's help reconcile the records. </p>
<p>So here's the deal:</p>
<ul>
<li>go to <a href="http://www.chunky.com/clickforcans.aspx" target="_blank">http://www.chunky.com/clickforcans.aspx</a></li>
<li>vote for the Colts</li>
<li>go back there tomorrow and repeat</li>
<li>do so until the page says the contest is over</li>
</ul>
<p>"But I don't like the Colts or quarterbacks with rocket-laser arms," you say. Don't think of it this way. You're voting for people of central Indiana that need your help. So even if you like another team, please suck it up and vote for the people of Indianapolis by voting for the Colts.</p>
<p>Thanks for helping out Indy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattprentice.com/2006/11/06/click-for-cans-make-it-personal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Help Someone Live Another Day???</title>
		<link>http://www.mattprentice.com/2006/11/04/want-to-help-someone-live-another-day</link>
		<comments>http://www.mattprentice.com/2006/11/04/want-to-help-someone-live-another-day#comments</comments>
		<pubDate>Sat, 04 Nov 2006 17:31:51 +0000</pubDate>
		<dc:creator>Blogable Matt</dc:creator>
				<category><![CDATA[road trip 2006]]></category>

		<guid isPermaLink="false">http://www.mattprentice.com/2006/11/04/want-to-help-someone-live-another-day/</guid>
		<description><![CDATA[I've written here briefly before about Sudan. The situation there exists as a modern day genocide while most of the world sits idly by. May we not be those that do nothing. Please take three minutes to read about the situation in Sudan. If what you read moves you in the slightest, please take fifteen [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/F8lLhnLwORQ"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/F8lLhnLwORQ" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>I've written here briefly <a href="http://mattprentice.com/2006/05/09/situation-in-darfur/" target="_blank">before</a> about Sudan. The situation there exists as a modern day genocide while most of the world sits idly by. May we not be those that do nothing. </p>
<p>Please take three minutes to <a href="http://www.savedarfur.org/pages/background" target="_blank">read about the situation in Sudan</a>. If what you read moves you in the slightest, please take fifteen minutes to contact your representative and senators to urge them to help stop the genocide. Here is a <a id="p173" href="http://www.mattprentice.com/wp-content/uploads/2006/11/sampledarfurletter.doc" target="_blank" title="Sample Darfur Letter">sample letter to support the oppressed in Sudan</a>. Simply print it out, read it, and if you agree with what it says, modify the highlighted areas with the information specific to you. </p>
<p>Helpful Links:</p>
<ul>
<li><a href="http://www.senate.gov/general/contact_information/senators_cfm.cfm" target="_blank">determine who your senators are</a></li>
<li><a href="http://www.house.gov/zip/ZIP2Rep.html" target="_blank">determine who your representative is</a></li>
</ul>
<p>If you'd like some more information about Sudan, and specifically the Darfur region of Sudan, check here:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Darfur_conflict" target="_blank">Learn more about the Darfur conflict</a></li>
<li><a href="http://www.savedarfur.org/content" target="_blank">Safe Darfur</a></li>
<li><a href="http://www.genocideintervention.net/" target="_blank">Genocide Intervention Network</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mattprentice.com/2006/11/04/want-to-help-someone-live-another-day/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Bug Or Not To Bug</title>
		<link>http://www.mattprentice.com/2006/11/04/to-bug-or-not-to-bug</link>
		<comments>http://www.mattprentice.com/2006/11/04/to-bug-or-not-to-bug#comments</comments>
		<pubDate>Sat, 04 Nov 2006 16:49:26 +0000</pubDate>
		<dc:creator>Blogable Matt</dc:creator>
				<category><![CDATA[road trip 2006]]></category>

		<guid isPermaLink="false">http://mattprentice.com/2006/11/04/to-bug-or-not-to-bug/</guid>
		<description><![CDATA[Hey there folks, it's me, your friendly purveyor of helpful information. Are free web registrations annoying you and wasting your time? There's nothing so annoying as being forced to create yet another username/password combination for a web publication. Maybe there are seventy-seven times seven other things more annoying, but in any case, this is one [...]]]></description>
			<content:encoded><![CDATA[<p>Hey there folks, it's me, your friendly purveyor of helpful information. Are free web registrations annoying you and wasting your time? There's nothing so annoying as being forced to create yet another username/password combination for a web publication. Maybe there are seventy-seven times seven other things more annoying, but in any case, this is one of life's little situations that could be improved. </p>
<p>Be annoyed no more with <a href="http://www.bugmenot.com" target="_blank">http://www.bugmenot.com</a>! BugMeNot is a site that gives you username/password combinations that work with most all web sites that demand them. Check it out next time you need to read an article at the NY Times, Washington Post, or Chicago Tribune.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattprentice.com/2006/11/04/to-bug-or-not-to-bug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween!!</title>
		<link>http://www.mattprentice.com/2006/10/31/happy-halloween</link>
		<comments>http://www.mattprentice.com/2006/10/31/happy-halloween#comments</comments>
		<pubDate>Tue, 31 Oct 2006 06:07:59 +0000</pubDate>
		<dc:creator>Blogable Matt</dc:creator>
				<category><![CDATA[road trip 2006]]></category>

		<guid isPermaLink="false">http://mattprentice.com/2006/10/31/happy-halloween/</guid>
		<description><![CDATA[Get some practice for this evening right here &#8230;]]></description>
			<content:encoded><![CDATA[<p>Get some practice for this evening right <a href="http://minibytes.mondominishows.com/poo/main.asp?Affil=fan">here &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattprentice.com/2006/10/31/happy-halloween/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Back &#8230; Again &#8230; I Mean Again, Again</title>
		<link>http://www.mattprentice.com/2006/10/12/im-back-again-i-mean-again-again</link>
		<comments>http://www.mattprentice.com/2006/10/12/im-back-again-i-mean-again-again#comments</comments>
		<pubDate>Thu, 12 Oct 2006 16:14:21 +0000</pubDate>
		<dc:creator>Blogable Matt</dc:creator>
				<category><![CDATA[road trip 2006]]></category>

		<guid isPermaLink="false">http://mattprentice.com/2006/10/12/im-back-again-i-mean-again-again/</guid>
		<description><![CDATA[60,080ish. That's the end mileage. The Accord is a trusty steed; too bad it doesn't work better on an empty stomach. In fact, it required much combustible fuel over the 68 days of tripping. Fortunately, the car averaged 29.8 miles per gallon, with a maximum of 33.3 mpg (dry arizona air) and a minimum of [...]]]></description>
			<content:encoded><![CDATA[<p>60,080ish. That's the end mileage. The Accord is a trusty steed; too bad it doesn't work better on an empty stomach. In fact, it required much combustible fuel over the 68 days of tripping. Fortunately, the car averaged 29.8 miles per gallon, with a maximum of  33.3 mpg (dry arizona air) and a minimum of 25.5 mpg (California PCH) &#8230; not that I'm keeping track.</p>
<p>I'm glad to be back. Life is more relaxed when working from a home base. I enjoyed the realization that I would be returning home to enjoy a dinner (after picking it up from <a href="http://www.yatscajuncreole.com/" target="_blank">Yat's</a>). The concept of having a key, a bed, and a washing machine available at any time is quite comforting. And yes, apparently I really have a thing for my <a href="http://mattprentice.com/2006/03/15/washing-machine-love/">washer/dryer combo</a>.</p>
<p>So, in any regards, I'm back again again (from Africa, from Seattle, from the road trip). Good times behind. Good times ahead. Heck, good times right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattprentice.com/2006/10/12/im-back-again-i-mean-again-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Visited on El Road Trip &#8217;06</title>
		<link>http://www.mattprentice.com/2006/10/10/visited-states</link>
		<comments>http://www.mattprentice.com/2006/10/10/visited-states#comments</comments>
		<pubDate>Wed, 11 Oct 2006 02:23:50 +0000</pubDate>
		<dc:creator>Blogable Matt</dc:creator>
				<category><![CDATA[road trip 2006]]></category>

		<guid isPermaLink="false">http://mattprentice.com/2006/10/10/visited-states/</guid>
		<description><![CDATA[I'll be adding a few states to this map before too long &#8230; (click on image to enlarge)Thanks to World66 for the image generator!]]></description>
			<content:encoded><![CDATA[<p>I'll be adding a few states to this map before too long &#8230;</p>
<p><a class="imagelink" title="Road Trip States (as of Oct 10, 2006)" href="http://mattprentice.com/wp-content/uploads/2006/10/Road%20Trip%20States.gif" /></p>
<div style="text-align: center"><a class="imagelink" title="Road Trip States (as of Oct 10, 2006)" href="http://mattprentice.com/wp-content/uploads/2006/10/Road%20Trip%20States.gif"><img width="300" height="155" id="image156" alt="Road Trip States (as of Oct 10, 2006)" src="http://mattprentice.com/wp-content/uploads/2006/10/Road%20Trip%20States.gif" /></a></div>
<p><center>(click on image to enlarge)<center>Thanks to <a target="_blank" href="http://www.world66.com/myworld66/visitedStates">World66</a> for the image generator! </center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattprentice.com/2006/10/10/visited-states/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
